Prominent & Leading Exporter from Mumbai, we offer healthaid biotin shampoo, 1000mg healthaid evening primrose capsule, healthaid multimax tablet, healthaid magnesium glycinate, health aid arnica cream and healthaid vitamin e 400iu.
₹ 442.5 / Bottle Get Latest Price
| Hair Concern | Hair Fall |
| Packaging Size | 250ml |
| Hair Type | Frizzy Hair |
| Brand | Biotin Shampoo |
| Shelf Life | 12 Months |
| Third Party Manufacturing | No |
| Sulfate Free | Yes |
| Packaging Type | Bottle |
| Paraben Free | Yes |
Minimum order quantity: 1 Bottle
₹ 1327.5 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Capsule |
| Pack Size | 1*30 Capsules |
| Pack Type | Bottle |
| Composition | vitamin E |
| Manufacturer Name | healthaid |
| Brand Name | evening primrose |
| Manufacturer | healthaid |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Shelf Life | 18 Months |
Minimum order quantity: 1 Box
₹ 1425 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Drug Composition | multivitamin/multi mineral complex |
| Brand Name | multimax for women |
| Manufacturer | healthaid |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Box
₹ 750 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Tablet |
| Chemical Formula | C4H8MgN2O4 |
| Brand Name | Health Aid |
| Molecular Weight | 172.42 g/mol |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Type | Box |
₹ 945 / Piece Get Latest Price
| Packaging Size | 75 gm |
| Product Type | Biological Products |
| Form | Cream |
| Packaging Type | Box |
| Brand | Health Aid |
| Usage/Application | Clinical |
| Categories | Ayurvedic |
Minimum order quantity: 100 Piece
₹ 580 / Box Get Latest Price
| Strength | 400 IU |
| Form | Capsules |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | HEALTHAID |
| Manufacturer | HEALTHAID |
| Item Name | VITAMIN E |
| Storage Condition | ROOM TEMPERATURE |
Minimum order quantity: 1 Box
₹ 2205 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Brand Name | KIDZOMEGA |
| Manufactured By | HEALTHAID LIMITED |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1460 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Digeston |
| Packaging Size | 60 Capsules |
| Manufacturer | Health Aid |
| Form | Tablet |
Minimum order quantity: 1 Bottle
₹ 802.5 / Bottle Get Latest Price
| Form | Tablet |
| Calcium Form | Calcium Citrate |
| Brand Name | Health Aid |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Usage/Application | For Clinic |
| Packaging Type | Box |
₹ 1038.75 / Bottle Get Latest Price
| Packaging Size | bottel |
| Usage/Application | Personal Use |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand | Hairskinail |
| Composition | multivitamins for hair,skin,&nail |
| Gender | male/female |
| Shelf Life | 36 month |
| AGE GROUP | 25-50 |
Minimum order quantity: 1 Bottle
₹ 1200 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Brand | Health Aid |
| Packaging Type | Box |
| Dosage | As Directed By The Physician |
| Manufactured By | Influx Healthtech Pvt. Ltd |
₹ 1462.5 / Bottle Get Latest Price
| Packaging Size | 30 Capsule |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Curcumin 3 |
| Manufacturer | healthaid |
| Direction of Use | Once a Day |
| Key Ingredients | Curcumin (turmeric powder 95% Curcuma Longa), Piperine Extract, Bulking Agents (microcrystalline cel |
| Usage/Application | 1 Serving (1 Tablet) daily, can be increased to 2 servings if required |
| Dose/Strength | 500 mg |
| Direction For Use | Once a Day |
Minimum order quantity: 1 Bottle
₹ 1777.5 / Bottle Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Form | Capsules |
| Packaging Type | Box |
| Brand | Health Aid |
| Dosage | 1000mg |
₹ 1215 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | bottle |
| Brand | meiatonin |
| Shelf Life | 24 month |
| Age Group | 35 to 60 |
| Certification | prescription |
| Flavour Base | unflavour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 1460 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Brand | Health Aid |
| Usage/Application | For Clinic |
| Dosage | 1200 mg |
| Prescription Needed | No |
| Size Of Packaging | 50 Soft Capsules |
₹ 1395 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Usage/Application | For Hosopitals |
| Shelf life | 24 months |
| Packaging Type | Box |
| Brand | Health Aid |
| Dosage | 5000mg |
| Form | Softgel |
Minimum order quantity: 100 Box
₹ 442.5 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Organic | Yes |
| Professional Care | Yes |
Minimum order quantity: 100 Bottle
₹ 3000 / Kg Get Latest Price
| Form | Powder |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Usage | For Clinical |
| Packaging Size | 250g |
Minimum order quantity: 100 Kg
₹ 1237.5 / Piece Get Latest Price
| Strength | 1000 mg |
| Form | Capsule |
| Brand Name | Health Aid |
| Manufacturer | HEALTHAID LIMITED |
| Shelf life | 24 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
₹ 1500 / Kg Get Latest Price
| Brand | Health Aid |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Form | Tablet |
| Size Of Packaging | 60 Tablets |
| Is It Organic | Yes |
₹ 1012.5 / Bottle Get Latest Price
| Usage/Application | Personal Use |
| Packaging Type | Box |
| Brand | Health Aid |
| Manufacturer | INFLUX HEALTHTECH LTD |
| Gender | Unisex |
| Form | Capsules |
| Type Of Packaging | 30 Tablets |
₹ 1140 / Bottle Get Latest Price
| Pack Type | Box |
| Form | Syrup |
| Brand Name | Health Aid |
| Manufacturer | HEALTHAID LIMITED |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Prescription/Non Prescription | Prescription |
₹ 649 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Health Aid |
| Shelf Life | 12 Months |
| Packaging | 3x10 Tablet |
| Form | Tablet |
Minimum order quantity: 1 Strip
₹ 600 / Bottle Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 1000mg |
| Drug Compositions | Amla ,Zinc, Vitamin C |
| Brand Name | vitamin c 1000mg |
| Manufacturer | health aid |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 2 Bottle
Abhishek Sanjaykumar Tiwari (Director)
Pelikas Healthcare Private Limited
Shop No.2, Shri Badrinath Chsl, C Wing, Hissa No.3, Ketki Pada Road, Dahisar East
Mumbai - 400068, Maharashtra, India